Size Guide
Sizes – Tops
Outerwear | 46 | 48 | 50 | 52 | 54 |
Shirts (Neck Measurement) | 38 | 39 | 40 | 41 | 42 |
T-shirts/Sweatshirts/Knitwear | S | M | THE | XL | XXL |
Shoulders (cm) | 45 – 47 | 47 – 49 | 49 – 51 | 51 – 53 | 53 – 55 |
Chest (cm) | 96 – 100 | 100 – 104 | 104 – 108 | 108 – 112 | 112 – 116 |
Life (cm) | 84 – 88 | 88 – 92 | 92 – 96 | 96 – 100 | 100 – 104 |
Pelvis (cm) | 100 – 104 | 104 – 108 | 108 – 112 | 112 – 116 | 116 – 120 |
Sizes – Bottoms
Pants | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Denim | 29 | 30 | 31 | 32 | 33 | 34 | 36 |
Life (cm) | 76 – 78.5 | 78.5 – 81 | 81 – 83.5 | 83.5 – 88 | 88 – 91.5 | 91.5 – 95 | 96.5 – 99 |
Pelvis (cm) | 92 – 94.5 | 93.5 – 97 | 95.5 – 99.5 | 98.5 – 102.5 | 101 – 104.5 | 106 – 109 | 110.5 – 114 |